Microcontroller Based Manual pH Meter
SPECIFICATION
| Type | Microcontroller Based |
| Display | LED / LCD / Touch Screen, 3 digits |
| Calibration | Up to 2 point |
| pH Range (pH) | 0.00 to 14.00 |
| Accuracy (pH) | +- 0.05 |
| Corrosion Resistant | Yes |
| Power Requirements | 230 V +- 10, 50 Hz AC |
| Modes | pH mV- C |
| Parallel temperature indication | Yes |
| Temperature Compensation Type | Manual |
| Temperature Accuracy (Degree C) | +- 0.3 |
| Temperature Compensation Range (Degree C) | 0 to 100 |
| Resolution (pH) | 0.01 |
| Operating Humidity: RH in (%) | 85 |
| Operating Temperature (Degree C) | 30 |



