Electronic Weighing Scale platform
SPECIFICATION
| Type of Electronic Weighing Machine | electronic weighing scale platform |
| Rated Load/ Capacity(kg) | 120 kg |
| Resolution(gms) | 100 g |
| Class type | Class-III |
| Display | lcd |
| Number of Display | single |
| Speed of measurement | 3 second |
| Internal calibration | Yes |
| Number of scale division | – |
| Tare provision | Manual |
| Connectivity to Computer | No |
| Number of USB ports | NA |
| Number of RS232 ports | NA |
| Power Requirement | NA |
| Power Supply | Single Phase |
| DC Operating voltage in Volts | 6 Volt |
| Battery Backup | No |
| Backup time(hour) | NA |
| Battery type | NA |
| Battery rating | AAA |
| Type of Sensing Element | Load Cell |
| Number of load cell/ EMFC | 1 |
| Class of Protection | NA |
| Warranty in Years | 1 |
STANDARDS
| Conformity to Indian Standrad, IS:9281-3 (1981) part I,II, III & Part IV (latest) | Yes |
| BIS Marked | No |
| CM/L No if Yes otherwise Put NA | – |
| CE Certified | No |
| If CE certified then provide no and date, otherwise put NA | – |


