LCD Display Orbital Shaking Incubators
SPECIFICATIONS
Construction of Body | Double walled with inner and outer walls |
Material of Inner wall | SS |
Material of Outer wall | MS with powder coated for anti rusting and duly painted with best finishing |
Insulation | Proper insulation between inner and outer wall |
Insulation material | Mineral Wool of 75mm |
Door | Insulated double walled door with glass window |
Handle and casket to be provided | Yes |
Castor wheels | No |
Internal length of Equipment in mm | 700 |
Internal width of equipment in mm | 700 |
Internal Height of equipment in mm | 600 |
Outer length of equipment in mm | 850 |
Ouiter width of equipment in mm | 950 |
Outer height of equipment in mm | 1500 |
Warranty in years | 3 |
Temperature Parameters | |
Range of Temperature | 15 C below ambient to 80 C,± 0.1 ? at 37 C in flask |
Temperature accuracy | plus minus 0.5 degree centigrade |
Temperature controller | Microprocessor based Digital Temperature controller and indicator |
Type of sensor | PT -100 |
Type of Display | LCD |
Shaking Features | |
Type of Motor | Brushless Motor |
Shaking mechanism controller | Microprocessor controller |
Orbital Shaking speed in RPM | 400 |
Type of speed control | Stepless continuously variable |
Increment of Step variation | 0 |
Orbital shaking amplitude in mm | 25 mm |
Timer adjustment in hours | 99.99 |
Availability of Platform to accommodate different types of flasks | Yes |
Size of platform in mm x mm | 18X18 |
Type of flask which can be accommodated | 100 ml,250 ml,500 ml,1000 ml,50 ml,2000 ml,Others,6000 ml |
Shaking platform to accommodate test racks | Yes |
No of clamps for 100 ml flask to be supplied with system | 10 |
No of clamps for250 ml flask to be supplied with system | 10 |
No of clamps for 500 ml flask to be supplied with system | 16 |
No of clamps for 1000 ml flask to be supplied with system | 4 |
Availability of height adjustable and perforated stainless steel shelves above shaking plat form which can accomodate plates and other static samples | Yes |
Interior illumination | LED Bulbs |
Digital Display to indicate set RPM | Yes |
Other Features | |
Over Temperature Protection | Yes |
Automatic restart of pre set speed in case of power failure | Yes |
Shaking to stop when door is opened | Yes |
Facility to calibrate Temperature and speed | Yes |
Electronic and mechanical componenets should be enclosed and protected from accidental spilling | Yes |
Equipment shall be condensation free | Yes |
Equipment should be provided with proper outlet to drain out liquid sample in case of spillage | Yes |
Audio visual indication in case of power failure | Yes |
Audio visual indicator in case of door open | Yes |
In built lock and key system | Yes |
Stabilizer provided | Yes |
Overall weight in Kg | 50 |
Printed product literature to be supplied | Yes |