Performance Parameters
Purpose | COVID Vaccine Storage and Food Transportation plus Blood Plasma storage |
Capacity in liters | 130 L |
Freezer body | Freezer should have galvanised steel body with tough powder coated exterior finish constructed on steel |
Material of inside chamber | SS |
Type of Cabinet | Vertical |
Ground clearance in mm | 128 mm |
Should have heavy duty lockable castors and levelling for adjustments and installation | Yes |
Refrigerants | Hermetic sealed compressor with CFC free refrigerant |
Refrigeration system must be energy efficient with pull down time in hrs | less than 5.5 hr |
Operating Temperature with 1ᵒ C increment | -50°C to -86°C |
Freezer must attain -80ᵒC while operating at ambient temperature of 32ᵒC | Yes |
Number of holding racks | 1 |
Control system | Fully programmable microprocessor controlled with membrane keypad and eye level control panel |
Number of inner storage compartments with insulated doors and adjustable height | 3 |
Freezer should have heated air vent and easily accessible front panel air filter | Yes |
Digital temperature display | Yes |
Should have battery back up for the display and security lock for the display | NA |
Alarms | Electronic alarm if, temperature deviates more than ± 2 C |
Noise level in dB | 60 |
Energy consumption rate (@KWh/day) | 1 |
Stabilizer should be capable to run any voltage between 190V – 270 V | Yes |
Double door with locking lids | Yes |
Availability of decompression valve facility to lower air pressure inside freezer for easy door opening | Yes |
Panels | VIP with Green PUF |
Number of compressor | 2 |
Temperature uniformity | +/- 2 degree |
Temperature stability of system | ±3ᵒC |
Warranty of Stabilizer in Years | 1 |
Warranty of Freezer (except compressor) in Years (from the date of installation) | 1 |
Warranty of compressor in years | 1 |
Additional Parameters
Vacuum insulation panel | Yes |
Freezer must have washable condenser filter indicator which should keep fins free of dust to maintain peak cooling efficiency | Yes |
One 5KVA servo stabilizer to be supplied with freezer | No |
CO₂ cylinder should be supplied with freezer for backup | NA |
Number of corrosion resistant racks | 2 |
Pairs of Cryogloves to be provided | 1 |
Number of Ice scraper to be provided | 1 |
Tempearture Chart recorder to be provided | No |
Availability of USB port to download event log and freezer setting | Yes |