SPECIFICATION
| Storage | both side |
| Total Number of Storage Units | four storage |
| Cup Board / Locker type Storage Units | one |
| Type of Storage Units | OTHER DESIGNS |
| Lock on all storage units | Provided |
| Loading capacity of table top in KG ( +/-5 Kg) | 500 kg |
| Table Top Material and Thickness (+/-2 mm) | 18 mm thick prelaminated Particle Board (Not as per IS 8126) |
| Padestal (Under structure) | Mild Steel Square Section of outside side minimum 25 mm and wall thickness minimum 1.2 mm |
| Table Top Length +/-10(mm) | 1500 millimeter |
| Table Top Width +/-10(mm) | 900 millimeter |
| Table Height +/-5(mm) | 760 millimeter |



