TYPE / SIZE / TEMPERATURE
Application | Forensic,laboratories,Hospitality,Pharmaceutical,Horiculture,Floriculture,Sericulture,Biotechnology,Dairy and Food Processing |
Type | Chiller (Positive Temperature Condensing unit) |
“Size – Outer Dimensions (feet x feet x feet)” | 6x6x8 |
Maximum Ambient Temperature | 45 degree Celsius |
Cold Room set Temperature Range(Degree C) | (+ 2 to + 8) |
Tolerance on Cold Room set Temperature Range (±) | 1 degree Celsius |
RH Range | 61 to 80 |
COOLING UNIT
Evaporating Temperature | -3 degree Celsius |
Total Number of Cooling Units | 1 |
Standby units (for Redundancy) | 0 |
“Nominal cooling Capacity of each unit of the Chiller @ evaporating Temp (BTU/hr) | 10000 |
“Nominal cooling Capacity of each unit of the Freezer @ evaporating Temp (BTU/hr) | NA FOR CHILLER TYPE |
Type of Compressor | Reciprocal |
Compressor Sealing | Fully Hermetical |
Number of Fans in each evaporator unit | 1 |
Size of Evaporator Fans | 12 inch |
Number of Fans in each Condersor unit | 1 |
Size of Condensor Fans | 16 inch |
Maximum Sound level in dB | 65 decibel |
Length of Refregirant Piping inclusive in the scope of supply | Upto 10 meter |
CONSTRUCTION
Insulation Type | Poly Urethane Foam |
Insulation Panel Thickness (Minimum) | 60 millimeter |
“Density of Panels (± 2) (Kg/cubic meter)” | 40 |
Floor Lamination | Aluminium Chequered Sheet |
External Panel lamination Material | Pre-Painted Galvanized Iron Sheet (PPGI) |
Internal Panel lamination Material | Pre-Painted Galvanized Iron Sheet (PPGI) |
External Panel Sheet Thickness | 0.4 millimeter |
Internal Panel Sheet Thickness | 0.4 millimeter |
Cold Storage Door Type | Swing / Hinge Door |
Number of Doors | 1 |
Location of the Door | As per buyer’s approved Drawing |
Locking Mechanism | Cam Lock with metallic plunger Embedded in Foam |
Number of Racks / Rack Size | As per buyer’s approved Drawing |
Number of adjustable shelfs in each Rack | 4 |
Rack Material | SS |
Load bearing capacity of Rack | 50 kilogram |
DISPLAY / CONTROL / INTERFACE
Display Features | LCD |
Diplay Size | 7 inch |
“Parameters Displayed (Select only the Displayed parameters)” | Temperature |
SALIENT FEATURES
“salient Features (Select applicable features only)” | Food safe and CFC free refrigerants used,Micro-processor based electronic control panel board,Power Panel with necessary accessories,Defrost controls available for Negative Temperature Units,NA |
POWER
Power Supply | Three Phase, 415 ± 10% V AC |
Power Consumption | 1.2 kiloWatt |
INSTALLATION & COMMISSIONING
Installation and Commissioning | With Installation and Commissioning (inclusive in the scope of supply) |
WARRANTY
Warranty on Compressor Equipment | 3 year |
Warranty of Cold Storage Room | 1 year |