
Modular Cold Rooms
TYPE / SIZE / TEMPERATURE
| Application | Forensic,laboratories,Hospitality,Pharmaceutical,Horiculture,Floriculture,Sericulture,Biotechnology,Dairy and Food Processing |
| Type | Chiller (Positive Temperature Condensing unit) |
| “Size – Outer Dimensions (feet x feet x feet)” | 10x10x8 |
| Maximum Ambient Temperature | 45 degree Celsius |
| Cold Room set Temperature Range(Degree C) | (+ 2 to + 8) |
| Tolerance on Cold Room set Temperature Range (±) | 1 degree Celsius |
| RH Range | 61 to 80 |
COOLING UNIT
| Evaporating Temperature | -3 degree Celsius |
| Total Number of Cooling Units | 2 |
| Standby units (for Redundancy) | 1 |
| “Nominal cooling Capacity of each unit of the Chiller @ evaporating Temp (BTU/hr) | 6000 |
| “Nominal cooling Capacity of each unit of the Freezer @ evaporating Temp (BTU/hr) | 6000 |
| Type of Compressor | Reciprocal |
| Compressor Sealing | Fully Hermetical |
| Number of Fans in each evaporator unit | 2 |
| Size of Evaporator Fans | 14 inch |
| Number of Fans in each Condersor unit | 1 |
| Size of Condensor Fans | 14 inch |
| Maximum Sound level in dB | 80 decibel |
| Length of Refregirant Piping inclusive in the scope of supply | Upto 10 meter |



