Dimensional & Material Parameter
| Walls panel material | Poly-urethane foam (PUF) Panel |
| Wall pannel thickness in mm | 80 |
| Ceilings panel material | Poly-urethane foam (PUF) Panel |
| Ceiling panel thickness in mm | 80 |
| PPGI sheet thickness in mm | 0.5 |
| Buyer/consignee shall provide Anti skid plain flooring of GI Sheet or Kota Stone or similar type | Yes |
| Floor panel of cold room | Poly-urethane foam formation (Puff) Panel |
| Floor panel thickness in mm | 80 |
| Partition Insulation panel thickness in mm | 80 |
| Final room temperature in Degree Celsius | 5 to 10 |
| Product inlet temperature in Degree Celsius | 25 |
| Pull down timer in hours | 24 |
| Moudular Cold room size (L x W x H) in m x m x m | 6 X 3 X 3 |
| Weight of cold room storage in kg | 500 |
Performance Parameter
| Purpose | It is a prefabricated modular refrigerated room designed for storage of fruits and vegetables in an environment below the outdoor temperature |
| Type of cold storage | Modular cold room storage for fruits and vegetables |
| Storage capacity in metric ton (MT) | 10 MT |
| Availability of pre-painted galvanised iron (PPGI) sheet on both side of wall & ceiling panel | Yes |
| Types of Joint | Cam locked joint |
| No Flashing & Silicon sealant to be used for joining of panels | Yes |
| Buyer shall provide suitable flooring space over the place where the cold room to be installed/fixed | Yes |
| Buyer shall provide foundation / floor plan of space where cold room to be installed/fixed to the seller | Yes |
| Minor Civil & Electrical work if any for Installation work can be done by seller | Yes |
| Make refrigeration system | Blue Star |
| Refrigeration type | Vapour compression refrigeration |
| Refrigeration capacity in BTU | 15000 BTU |
| Number refrigeration unit system | 2 |
| Number of compressor used | 2 |
| Compressor should be heavy duty air cooled with low noise level & minimum vibration | Yes |
| Type of Indoor evaporators unit | Forced air cooled evaporator |
| Make of evaporators unit | Emmerson Hermatic |
| Number of indoor evaporated | 2 |
| Cold room door | Swing Type/Hinge door |
| Ante room insulation | PUF insulation panel PUF insulation panel |
| Availability of plastic curtain in ante room | Yes |
| Refrigeration temperature control | Automatic |
| Evaporator fans | Suitable evaporator model |
| Product to be stored | Fruits & Vegetables |
| Electrical wiring type | Indoor to Outdoor |
| Facility of condensate drain to nearest | Yes |
| Availability of electrical control pannel for machines | Yes |
| Provision to unlock the door from inside of cold room | Yes |
| Cold room stroage should be shiftable as & when required | Yes |
| Microprocessor based indicator display for easy readability provided | Outside cold room |
| Alarms provided | Battery operated audio alarms |
| Digital Voltage stabilizer provided | Yes |
| Warranty for the Product other than compressor in years | 1 |
| Warranty for compressor in years | 5 |
| Demonstration/training should be provided after installation before acceptance of product | Yes |




